Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Ro)  Temp. maximale  (Ro)
2026 12. 1. 06:06 17.5 4. 3. 20:46 21
2025 3. 10. 12:30 17.5 15. 8. 18:47 21.8
2024 23. 3. 14:45 17 16. 8. 17:46 21.8
2023 9. 2. 07:33 16.8 20. 8. 15:41 22.1
2022 18. 9. 10:45 15.8 21. 7. 18:37 22.1
2021 30. 11. 06:34 17.5 20. 6. 17:34 21.9
2020 30. 1. 11:36 16.1 6. 1. 21:08 21.9
2019 8. 1. 17:17 16.9 27. 6. 17:24 21.9
2018 18. 11. 07:11 8.7 4. 8. 16:37 30.4
 Temp. minimale
 Jour  Temperature  (Ro)
18. 11. 2018 07:11 8.6
17. 11. 2018 07:04 9.2
16. 11. 2018 06:33 9.7
20. 11. 2018 04:50 9.8
26. 3. 2018 06:21 9.9
19. 11. 2018 23:33 10
2. 4. 2018 04:50 10.2
21. 11. 2018 05:54 10.3
25. 3. 2018 07:14 10.3
23. 11. 2018 04:55 10.6
22. 11. 2018 02:17 10.7
7. 4. 2018 06:49 10.8
26. 9. 2018 06:32 10.8
28. 3. 2018 06:45 10.9
15. 11. 2018 23:59 10.9
 Temp. minimale - MOY
 Jour  Temperature  (Ro)
20. 11. 2018 10.3
18. 11. 2018 10.5
19. 11. 2018 10.6
21. 11. 2018 10.7
17. 11. 2018 10.7
22. 11. 2018 11
16. 11. 2018 11.3
25. 3. 2018 11.8
23. 3. 2018 12
22. 3. 2018 12.1
15. 11. 2018 12.2
26. 3. 2018 12.5
24. 3. 2018 12.8
24. 10. 2018 12.8
28. 10. 2018 12.9
 Temp. maximale
 Jour  Temperature  (Ro)
4. 8. 2018 16:37 30.4
8. 8. 2018 14:43 30.2
18. 8. 2018 15:38 29.6
13. 8. 2018 16:47 29.6
9. 8. 2018 15:38 29.6
21. 6. 2018 15:28 29.5
23. 8. 2018 15:52 29.5
7. 8. 2018 16:19 29.5
31. 7. 2018 16:19 29.3
4. 6. 2018 16:20 29.2
5. 7. 2018 14:18 28.8
2. 8. 2018 14:21 28.8
3. 8. 2018 15:17 28.7
28. 7. 2018 15:35 28.5
27. 7. 2018 15:22 28.5
 Temp. maximale - MOY
 Jour  Temperature  (Ro)
4. 8. 2018 24.9
8. 8. 2018 24.5
9. 8. 2018 24.5
3. 8. 2018 24.4
31. 7. 2018 24.2
2. 8. 2018 24
1. 8. 2018 24
13. 8. 2018 23.8
30. 7. 2018 23.7
23. 8. 2018 23.7
3. 5. 2018 23.6
5. 8. 2018 23.5
29. 7. 2018 23.5
21. 6. 2018 23.4
7. 8. 2018 23.4